Curriculum Vitae
Education |
|
2006—2013 | Select classes, Gage Academy, Seattle, WA |
2004 | BA cum laude, Carleton College, Northfield, MN |
Grants and Awards |
|
2013 | Vetlesen Foundation award in support of project, Imaging the Arctic |
2010 | Allied Arts Foundation awards fiscal sponsorship |
2007 | King 4Culture award in support of project Portraits of Ice: Witnessing Climate Change (Glaciers of the North Cascades Mountain Range) |
2004 | Thomas J. Watson Fellowship, One year world travel for independent project:Ties to the Land: An Artistic Exploration of Remote Landscapes |
2003 | Ursula-Jepson Hemingway Award for recognized excellence, Carleton College |
2002, 2003 | Hyslop-Warnhotlz Grant for Studio Art, Carleton College |
2002, 2003 | Tiny Toni Award for Studio Art, Carleton College |
2014—2015Imaging the Arctic, exhibition at the Nordic Heritage Museum, Seattle, WA
Exhibitions |
|
2018 | Duets, group exhibition with Women Painters of Washington, Columbia Center, Seattle, WA |
2016 | Linking Science and Art at WAIS Divide, group exhibition at the Museum of the North, Fairbanks, AK |
2016 | Shadow and Light, group exhibition at the Confluence Gallery, Twisp, WA |
2014—2015 | Imaging the Arctic, exhibition at the Nordic Heritage Museum, Seattle, WA |
2013 | Vanishing Ice, group exhibit at the Whatcom Museum, Bellingham, WA |
2013 | Human+Nature, group exhibit at the Kirkland Arts Center, Kirkland, WA |
2012 | The Unbroken Line, The Unbroken Line, group show at Plasteel Frames & Gallery, Seattle, WA |
2012 | Long Distance Migration, solo show at Plasteel Frames & Gallery, Seattle, WA |
2011 | Ice Stories, show with Anna McKee and Cynthia Camlin at WA State Convention Center, Seattle, WA |
2011 | Ice, group show at the Artisans on Taylor Gallery, Port Townsend, WA |
2011 | Expeditionary Art, solo show at Plasteel Frames & Gallery, Seattle, WA |
2011 | Cascade Explorations, group show at the Gallery West, Stehekin, WA |
2011 | Forecast: Communicating Weather and Climate, group show at the WA State Convention Center, co-presented by the American Meteorological Society and Eco Arts, Seattle, WA |
2011 | Cascade Explorations, solo show at Johnston Architects, Seattle, WA |
2010 | 5×5 at 619, group show at Building 619, Seattle, WA |
2010 | Kent Summer Art Exhibit, group show at the Centennial Gallery, Kent, WA |
2010 | Weathering Change, group show at the Confluence Gallery, Twisp, WA |
2010 | Harvesting the Light, group show at the Confluence Gallery, Twisp, WA |
2007-2013 | Expeditionary Art, Polar Science Weekend, Pacific Science Center, Seattle, WA |
2009 | Confluence, Artists of the North Cascades Institute, Smith | Valley Gallery, Edison, WA |
2008 | Portraits of Ice (Featuring North Cascades), solo exhibit at Mithun, Seattle, WA |
2008 | Nordic Journeys, group show with Eliot O’Hara and Caryl Utigard, Nordic Heritage Museum, Seattle, WA |
2008 | Polar Artist Group show, Gibson Center, Alliston, Ontario, Canada |
2007 | Polar Artist Group Launch, McMichael Canadian Art Collection and Bond Head Gallery, Ontario, Canada |
2007 | Portraits of Ice, solo exhibit at University of Washington Club, WA |
2007 | Icescapes, solo exhibit at Vashon College and Hardware Store Restaurant Gallery, Vashon, WA |
2007—2014 | Polar Art, Polar Science Weekend, Pacific Science Center, Seattle, WA |
2006 | High Latitudes, solo exhibit at Race in JL Showroom, Seattle, WA |
2005 | On Wing, solo exhibit at the Upernavik Museum, Upernavik, Greenland |
Residencies |
|
2015 | Patagonia, Antarctic Peninsula, and South Georgia, guest artist with Seabourn Quest cruise. |
2014 | Heritage University, 3 day visit with student mentoring, workshops, and presentations, Yakima, WA. |
2013 | NW Greenland, 1 month fieldwork with biologist Dr. Kristin Laidre for project Imaging the Arctic |
2012 | Milbrook, NY, 2 weeks with Cary Institute of Ecosystem Studies for project Science Vignettes |
2012 | Cook Inlet, AK, 2 weeks paintings with Dr. Nathan Senner to study long-distance migratory birds |
2011 | Grand Canyon, Painting in the field with Historic Boats Afloat team |
2010 | East Greenland, Painting in the field with walrus research team |
2008—2014 | Teaching Residency, 3 day series of workshops with Islandwood, Bainbridge, WA |
2007—2009 | North Cascades, Painting with glacier monitoring scientists, WA |
2008 | Cariboo Mountains, Castle Glacier monitoring with UNBC scientists, Canada |
2008 | Falkland Islands, S. Georgia, Antarctica, Quark Expeditions Resident Artist |
2006 | Antarctica Peninsula, Artist-in-Residence with Quark Expeditions |
2006 | Newfoundland and Labrador, Visiting Artist in Codroy, Newfoundland, Exploring Iceberg Alley on Labrador coast |
2005 | Greenland, Artist-in-Residence with Upernavik Museum |
2005 | Greenland, Summit Station National Science Foundation sponsored Artist Visit |
2005 | Greenland, Visiting Artist with Hudson Resources Diamond Geologists |
2005 | Mali, West Africa, Living, Traveling, and Painting with Tuareg people |
2004 | Tibet, China, Living with locals, exploring the Tibetan Plateau |
2004 | Marquises Islands, French Polynesia, Living with local families and sailors |
2003 | Alaska, Artist-in-Residence with Juneau Icefield Research Program |
Events |
|
2015 | Field Seminar, “Inpsiring Girls Expeditions” co-instructor for 12 day program combining science, art, and kayaking in Kenai Fjords National Park, AK |
2017 | Presentation, Arctic Encounters Symposium, Seattle, WA |
2016 | Presentation, STEM Educator Leadership Institute with the Pacific Science Center, Seattle, WA |
2015 | Presentations and workshops, “Imaging the Arctic,” Nordic Heritage Museum, Seattle, WA |
2015 | Presentation, “Imaging the Arctic,” Port Townsend Marine Science Center, Port Townsend, WA |
2014—2015 | Presentation, featured speaker for Girls Can Do event at Benaroya Hall, Seattle, WA |
2014 | Workshop, “Imaging the Arctic, with Dr. Kristin Laidre,” University Alaska Fairbanks and Colors of Nature, Fairbanks, AK |
2014 | Presentation, Workshop, “Imaging the Arctic, with Dr. Kristin Laidre,” hosted by Whatcom Museum, Bellingham, WA |
2014 | Presentation, “Imaging the Arctic, with Dr. Kristin Laidre,” Vanishing Ice Speaker Series, Whatcom Museum, Bellingham, WA |
2013 | Retreat, “Plein Air Watercolor,” with North Cascades Basecamp, Mazama, WA |
2013 | Workshop, “Ink & Watercolor Sketching,” hosted by Whatcom Museum, Bellingham, WA |
2013 | Workshop, “Virtual Expedition to Greenland,” Cinquegranelli Montessori, Seattle, WA |
2013 | Presentation, Workshop, “Expeditionary Art,” Kullorsuaq school, Greenland |
2012-2013 | Workshops, “Nature Journaling,” a series of 4 workshops for Meridian School, Seattle, WA |
2012 | Presentation, “Ice Capades,” hosted by Nerd Nite, Seattle, WA |
2012 | Workshop, “Foraging for Images,” hosted by the Seattle Art Museum, Seattle, WA |
2012 | Science Café, “Expeditionary Art,” hosted by Pacific Science Center and KCTS-9, Kirkland, WA |
2012 | Presentation, Workshop, “Expeditionary Art,” University of Washington Natural History class |
2011 | Presentation, “Expeditionary Art,” Cornish College guest lecturer, Seattle, WA |
2011 | Presentation, “From the NE to the SW,” Greenwood Library, Seattle, WA |
2010 | Presentation, “High Latitudes,” Confluence Gallery, Twisp, WA |
2008, 2009 | Field Seminar, “Girls on Ice,” co-instructor of 12 day program combining leadership, mountaineering, science, and art. Sponsored by University Alaska Fairbanks. |
2008 | Presentation, “Art, Glaciers, and Climate Change,” The Mountaineers, Seattle, WA |
2008 | Presentation, “Portraits of Ice,” Islandwood, Bainbridge Island, WA |
2007—current | Workshops, 50+ watercolor, field sketching, and nature journaling workshops with partners including the Seattle Art Museum, Whatcom Museum, University of Washington, North Cascades Institute, Wenatchee River Institute, Methow Conservancy, Port Townsend School of the Arts, Confluence Gallery, Bainbridge Arts and Crafts, Nature Consortium, and local schools. |
Press |
|
2015 | “Artist Brings the Arctic to Life,” Everett Herald, Feb 15 |
2015 | “Imaging the Arctic, powerful, lonely, endangered vistas” Seattle Times, Jan 30 |
2014 | “The Art of Science,” Fairbanks News Miner, February 2 |
2013 | “Bringing Art to Narwhal Research in the Arctic,” KUOW & Oregon Public Radio, April 9th |
2012 | “Seattle-based artist paints portraits of a melting world,” High Country News, November 26 |
2012 | “Voices of Experience” the Artist Road website profile, November |
2012 | “‘Expeditionary Art’ Maria Coryell-Martin blends science and art,” Alaska Dispatch, June 12, 2012 |
2010 | “High Latitudes,” Polar Field Services Newsletter, May |
2009 | “Risky Business,” The Voice (Carleton College Alumni Magazine), Winter |
2008 | “Faces of IPY: Artist Adventurer,” Polar Field Services Newsletter, April |
2008 | “Cool Art,” Antarctic Sun (United States Antarctic Program), March |
2007 | “The Art of Polar Science,” Pacific Science Center Video Interview |
2007 | “Art and Science in the Extreme Cold,” UW APL Newsletter, May |
2006 | “Painting Ice,” VECO Polar Resources Newsletter, May |
Commissions |
|
2012 | 28” x 36” Arctic Terns, “High Above, private collection, Australia |
2012 | 12” x 24” Russell Glacier portrait, private collection, Washington D.C. |
2011 | Four 12” x 12” Aspen watercolors mounted on bamboo, private collection, Seattle, WA |
2008 | 44″ x 32″ Kayaking Alaska Watercolor, private collection, Hingham, MA |
2008 | 18″ x 14″ Robinson R22 Helicopter, private collection, Seattle, WA |
2007 | 20″ x 14″ Polar Star Icebreaker Watercolor, private collection, Seattle, WA |
2006 | 30″ x 40″ Oil Portrait Painting, JL Racing, Santa Anna, CA |
2005 | Two 2′ x 8′ Wall Murals, Polar Bear Inn, Kangerlussuaq, Greenland |
2004 | Three 22″ x 30″ Landscapes Abroad Watercolors, Carleton College, Northfield, MN |
Affiliations and Certifications |
|
Current | Wilderness First Responder, 80 hour first aid course, and Wilderness Adult CPR |
2014 | Northwest Watercolor Society member |
2010 | WINGS WorldQuest flag expedition to Greenland |
2007 | Explorers Club, elected member |
2007 | International Polar Year (formally recognized “Portraits of Ice” as project #1182) |