<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maria Coryell-Martin: Expeditionary Art</title>
	<atom:link href="http://expeditionaryart.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://expeditionaryart.com</link>
	<description>Exploring the World through Art</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:16:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Greenlake</title>
		<link>http://expeditionaryart.com/blog/2012/02/greenlake/</link>
		<comments>http://expeditionaryart.com/blog/2012/02/greenlake/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:16:56 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
				<category><![CDATA[5" x 5" = 25]]></category>

		<guid isPermaLink="false">http://expeditionaryart.com/?p=8973</guid>
		<description><![CDATA[A plein air sketch of Greenlake on a beautiful, sunny afternoon. ]]></description>
			<content:encoded><![CDATA[<p>I completed this plein air sketch at Greenlake on Saturday afternoon using my <a href="http://expeditionaryart.com/shop/product/art-tool-kit/">Art Toolkit</a>. Its compact size is great for carrying around town and I enjoy using the small palette with water-brushes. With this sketch, I was pleased to include people and tried to use more saturated colors.</p>

		<figure id="attachment_8974" class="alignnone" aria-describedby="figcaption_attachment_8974" style="width: 590px;">
			<a href="http://expeditionaryart.com/wp-content/uploads/2012/02/5x5Feb4_greenlake.jpg"><img class="size-large wp-image-8974" title="5x5Feb4_greenlake" src="http://expeditionaryart.com/wp-content/uploads/2012/02/5x5Feb4_greenlake-590x590.jpg" alt="" width="590" height="590" /></a>
			<figcaption id="figcaption_attachment_8974">
				5&quot; x 5&quot; number 5: Greenlake plein air sketch
			</figcaption>
		</figure>
	
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://expeditionaryart.com/blog/2012/02/greenlake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunrise</title>
		<link>http://expeditionaryart.com/blog/2012/02/sunrise/</link>
		<comments>http://expeditionaryart.com/blog/2012/02/sunrise/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:53:10 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
				<category><![CDATA[5" x 5" = 25]]></category>

		<guid isPermaLink="false">http://expeditionaryart.com/?p=8970</guid>
		<description><![CDATA[A 5" x 5" sketch of Mt. Rainier inspired by my morning run. ]]></description>
			<content:encoded><![CDATA[<p>Another beautiful day in Seattle! This sketch of Mt. Rainier from the Union Bay Natural Area was inspired by my morning run.</p>

		<figure id="attachment_8971" class="alignnone" aria-describedby="figcaption_attachment_8971" style="width: 590px;">
			<a href="http://expeditionaryart.com/wp-content/uploads/2012/02/5x5Feb4_sunrise.jpg"><img class="size-large wp-image-8971" title="5x5Feb4_sunrise" src="http://expeditionaryart.com/wp-content/uploads/2012/02/5x5Feb4_sunrise-590x590.jpg" alt="" width="590" height="590" /></a>
			<figcaption id="figcaption_attachment_8971">
				Mt. Rainier at Sunrise, 5&quot; x 5&quot; sketch
			</figcaption>
		</figure>
	
]]></content:encoded>
			<wfw:commentRss>http://expeditionaryart.com/blog/2012/02/sunrise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cattails</title>
		<link>http://expeditionaryart.com/blog/2012/02/cattails/</link>
		<comments>http://expeditionaryart.com/blog/2012/02/cattails/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:20:55 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
				<category><![CDATA[5" x 5" = 25]]></category>

		<guid isPermaLink="false">http://expeditionaryart.com/?p=8957</guid>
		<description><![CDATA[I spent a beautiful late afternoon in Seattle sketching at the Union Bay Natural Area.]]></description>
			<content:encoded><![CDATA[<p>We had our first taste of the coming spring today in Seattle with sunshine and a warm breeze in the air- it was wonderful! Darin and I took a walk to one of my favorite places, the <a href="http://depts.washington.edu/uwbg/research/ubna.shtml">Union Bay Natural Area</a>. It&#8217;s a former landfill that&#8217;s been restored to a beautiful wetland that now is one of Seattle&#8217;s birding hot-spots. I found a sunny patch and started the following sketch of cattails, number three in my 5&#215;5 series this month.</p>

		<figure id="attachment_8958" class="alignnone" aria-describedby="figcaption_attachment_8958" style="width: 590px;">
			<a href="http://expeditionaryart.com/wp-content/uploads/2012/02/5x5_Feb3urbanhort_part1.jpg"><img class="size-large wp-image-8958 " title="5x5_Feb3urbanhort_part1" src="http://expeditionaryart.com/wp-content/uploads/2012/02/5x5_Feb3urbanhort_part1-590x590.jpg" alt="" width="590" height="590" /></a>
			<figcaption id="figcaption_attachment_8958">
				5&quot; x 5&quot; sketch, Cattails, Montlake Fill Seattle (initial)
			</figcaption>
		</figure>
	
<p>The sunset and changed the light dramatically before I was able to complete the sketch, so I finished it in my studio. Now it looks like this:</p>

		<figure id="attachment_8959" class="alignnone" aria-describedby="figcaption_attachment_8959" style="width: 590px;">
			<a href="http://expeditionaryart.com/wp-content/uploads/2012/02/5x5Feb3_urbanhort_part2.jpg"><img class="size-large wp-image-8959 " title="5x5Feb3_urbanhort_part2" src="http://expeditionaryart.com/wp-content/uploads/2012/02/5x5Feb3_urbanhort_part2-590x590.jpg" alt="" width="590" height="590" /></a>
			<figcaption id="figcaption_attachment_8959">
				5&quot; x 5&quot; sketch, Cattails, Montlake Fill Seattle
			</figcaption>
		</figure>
	
<p>I think the challenge in depicting detailed scenes is to simplify them as much as possible with big shapes. Then the trick is to suggest foreground details through calligraphic strokes and textures. Practice helps, too!</p>

		<figure id="attachment_8964" class="alignnone" aria-describedby="figcaption_attachment_8964" style="width: 590px;">
			<a href="http://expeditionaryart.com/wp-content/uploads/2012/02/mcm_sketching_smile.jpg"><img class="size-large wp-image-8964" title="mcm_sketching_smile" src="http://expeditionaryart.com/wp-content/uploads/2012/02/mcm_sketching_smile-590x393.jpg" alt="" width="590" height="393" /></a>
			<figcaption id="figcaption_attachment_8964">
				photo credit: Darin Reid
			</figcaption>
		</figure>
	
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://expeditionaryart.com/blog/2012/02/cattails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birches at Dusk</title>
		<link>http://expeditionaryart.com/blog/2012/02/birches-at-dusk/</link>
		<comments>http://expeditionaryart.com/blog/2012/02/birches-at-dusk/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:30:48 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
				<category><![CDATA[5" x 5" = 25]]></category>

		<guid isPermaLink="false">http://expeditionaryart.com/?p=8946</guid>
		<description><![CDATA[Number two in my 5" x 5" series of sketches for the month. ]]></description>
			<content:encoded><![CDATA[<p>This is number two in my 5&#8243; x 5&#8243; series of the month. The sketch is inspired by the Paper Birch trees and sunset outside my studio windows this evening. My palette is Daniel Smith&#8217;s cobalt blue, cerulean blue, deep scarlet, burnt umber, and a touch of hansa yellow medium.<br />

		<figure id="attachment_8950" class="alignnone" aria-describedby="figcaption_attachment_8950" style="width: 590px;">
			<a href="http://expeditionaryart.com/wp-content/uploads/2012/02/updated_birch.jpg"><img class="size-large wp-image-8950" title="updated_birch" src="http://expeditionaryart.com/wp-content/uploads/2012/02/updated_birch-590x590.jpg" alt="" width="590" height="590" /></a>
			<figcaption id="figcaption_attachment_8950">
				Birches at Dusk, 5&quot; x 5&quot; watercolor sketch
			</figcaption>
		</figure>
	</p>
]]></content:encoded>
			<wfw:commentRss>http://expeditionaryart.com/blog/2012/02/birches-at-dusk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 x 5 = 25</title>
		<link>http://expeditionaryart.com/blog/2012/02/5-x-5-25/</link>
		<comments>http://expeditionaryart.com/blog/2012/02/5-x-5-25/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 04:17:51 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
				<category><![CDATA[5" x 5" = 25]]></category>

		<guid isPermaLink="false">http://expeditionaryart.com/?p=8934</guid>
		<description><![CDATA[My February goal is to paint 25 small 5" x 5" watercolor sketches. ]]></description>
			<content:encoded><![CDATA[<p>Happy February! Instead of new year&#8217;s resolutions, I prefer to make monthly goals for myself. For January, my project was to stretch every morning for 15 minutes and complete a set of physical therapy exercises (tendonitis issues). It&#8217;s now a habit to stretch first thing before breakfast and I&#8217;m ready for another project.</p>
<p>This month, my goal is to paint 25 5&#8243;x5&#8243; watercolor sketches. Years ago I learned to accept that my studio time ebbs and flows with periods of &#8220;CPR&#8221;: concentration, preparation, and rest (read more about my <a href="http://expeditionaryart.com/blog/2008/08/ebb-and-flow-cpr/">work rhythms</a>). Lately I&#8217;ve been in a period of preparation, working on applications and planning ahead for the coming months and years. I&#8217;m ready now to concentrate on painting! This evening I prepped 25 pieces of Arches 140lb cold press watercolor paper, and I intend to do about one sketch a day and post them here. Stay tuned!</p>

		<figure id="attachment_8935" class="alignnone" aria-describedby="figcaption_attachment_8935" style="width: 590px;">
			<a href="http://expeditionaryart.com/wp-content/uploads/2012/02/s2012.02.01hiddenlake_fallcolors.jpg"><img class="size-large wp-image-8935" title="s2012.02.01hiddenlake_fallcolors" src="http://expeditionaryart.com/wp-content/uploads/2012/02/s2012.02.01hiddenlake_fallcolors-590x590.jpg" alt="" width="590" height="590" /></a>
			<figcaption id="figcaption_attachment_8935">
				5&quot; x 5&quot; #1: Fall Colors, Hidden Lake Lookout Trail
			</figcaption>
		</figure>
	
]]></content:encoded>
			<wfw:commentRss>http://expeditionaryart.com/blog/2012/02/5-x-5-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arctic Tern Video</title>
		<link>http://expeditionaryart.com/blog/2012/01/arctic-tern-video/</link>
		<comments>http://expeditionaryart.com/blog/2012/01/arctic-tern-video/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:36:31 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
				<category><![CDATA[High Latitudes]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://expeditionaryart.com/?p=8923</guid>
		<description><![CDATA[Radio producer Ari Shapiro created a mini-documentary using Google Earth. ]]></description>
			<content:encoded><![CDATA[<p><iframe width="590" height="332" src="http://www.youtube.com/embed/bte7MCSBZvo?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Radio producer <a href="http://aridanielshapiro.wordpress.com/">Ari Daniel Shapiro</a> put together a great mini-documetary on Arctic Terns using Google Earth. I was delighted to see it feature the research of <a href="http://www.arctictern.info/">Carsten Egevang</a>, the Danish researcher who tagged Arctic Terns from Sand Island (NE Greenland) to track their migration to Antarctica. When I was on Sand Island in 2010 for my <a href="http://expeditionaryart.com/projects/high-latitudes/">High Latitudes</a> expedition, our research team was tasked with recapturing any additional birds with data loggers. We spotted one over a two week duration, but were unable to capture it. I&#8217;m fascinated by the epic journeys the tiny Arctic Terns embark upon and plan to continue my series of <a href="http://expeditionaryart.com/projects/high-latitudes/">paintings</a> exploring their migration.</p>
]]></content:encoded>
			<wfw:commentRss>http://expeditionaryart.com/blog/2012/01/arctic-tern-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studies of Quiet Tones</title>
		<link>http://expeditionaryart.com/blog/2012/01/studies-of-quiet-tones/</link>
		<comments>http://expeditionaryart.com/blog/2012/01/studies-of-quiet-tones/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 23:55:58 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
				<category><![CDATA[In the Studio]]></category>

		<guid isPermaLink="false">http://expeditionaryart.com/?p=8896</guid>
		<description><![CDATA[Color studies for a new project I'm working on. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-8900" title="orange1" src="http://expeditionaryart.com/wp-content/uploads/2012/01/orange1-220x220.jpg" alt="" width="154" height="154" /><img class="alignleft size-thumbnail wp-image-8901" title="orange2" src="http://expeditionaryart.com/wp-content/uploads/2012/01/orange2-220x220.jpg" alt="" width="154" height="154" /><img class="alignleft size-thumbnail wp-image-8902" title="orange3" src="http://expeditionaryart.com/wp-content/uploads/2012/01/orange3-220x220.jpg" alt="" width="154" height="154" /><img class="alignleft size-thumbnail wp-image-8903" title="violet1" src="http://expeditionaryart.com/wp-content/uploads/2012/01/violet1-220x220.jpg" alt="" width="154" height="154" /><img class="alignleft size-thumbnail wp-image-8904" title="violet2" src="http://expeditionaryart.com/wp-content/uploads/2012/01/violet2-220x220.jpg" alt="" width="154" height="154" /><img class="alignleft size-thumbnail wp-image-8905" title="violet3" src="http://expeditionaryart.com/wp-content/uploads/2012/01/violet3-220x220.jpg" alt="" width="154" height="154" /><img class="alignleft size-thumbnail wp-image-8897" title="blue1" src="http://expeditionaryart.com/wp-content/uploads/2012/01/blue1-220x220.jpg" alt="" width="154" height="154" /><img class="alignleft size-thumbnail wp-image-8898" title="blue2" src="http://expeditionaryart.com/wp-content/uploads/2012/01/blue2-220x220.jpg" alt="" width="154" height="154" /><img class="alignleft size-thumbnail wp-image-8899" title="blue3" src="http://expeditionaryart.com/wp-content/uploads/2012/01/blue3-220x220.jpg" alt="" width="154" height="154" /><br />
These are color studies of quiet tones I&#8217;m exploring for a new project I&#8217;m working on. More to come as I develop the paintings!</p>
]]></content:encoded>
			<wfw:commentRss>http://expeditionaryart.com/blog/2012/01/studies-of-quiet-tones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year!</title>
		<link>http://expeditionaryart.com/blog/2012/01/happy-new-year/</link>
		<comments>http://expeditionaryart.com/blog/2012/01/happy-new-year/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 00:42:56 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://expeditionaryart.com/?p=8881</guid>
		<description><![CDATA[Best wishes for 2012 to my friends and family around the world!]]></description>
			<content:encoded><![CDATA[<p><a href="http://expeditionaryart.com/wp-content/uploads/2012/01/postcardFront.jpg"><img class="alignnone size-large wp-image-8884" title="postcardFront" src="http://expeditionaryart.com/wp-content/uploads/2012/01/postcardFront-590x393.jpg" alt="" width="590" height="393" /></a></p>
<p><a href="http://expeditionaryart.com/wp-content/uploads/2012/01/newyearpostcard.jpg"><img class="alignnone size-large wp-image-8888" title="newyearpostcard" src="http://expeditionaryart.com/wp-content/uploads/2012/01/newyearpostcard-590x393.jpg" alt="" width="590" height="393" /></a></p>
<p>ps. I&#8217;ve dreamed of taking a hot air balloon ride for my 30th birthday for years and years. My birthday is this January 28th! I hope to take to the skies in a colorful balloon sometime in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://expeditionaryart.com/blog/2012/01/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New in the shop &amp; free shipping!</title>
		<link>http://expeditionaryart.com/blog/2011/11/new-in-the-shop-2/</link>
		<comments>http://expeditionaryart.com/blog/2011/11/new-in-the-shop-2/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 19:46:58 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://expeditionaryart.com/?p=8783</guid>
		<description><![CDATA[I've updated my shop and am offering free shipping through December 17.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><img class="alignnone size-large wp-image-8792" title="freeshipping" src="http://expeditionaryart.com/wp-content/uploads/2011/11/freeshipping-590x279.jpg" alt="" width="590" height="279" />I&#8217;ve updated my <a href="http://expeditionaryart.com/shop/#featured">shop</a> with all sorts of new work- paintings, sketches, bird blocks, as well as a set of greeting cards. I&#8217;m offering free shipping on everything through Saturday, Dec. 17th. Check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://expeditionaryart.com/blog/2011/11/new-in-the-shop-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port Townsend show</title>
		<link>http://expeditionaryart.com/blog/2011/11/port-townsend-show/</link>
		<comments>http://expeditionaryart.com/blog/2011/11/port-townsend-show/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 18:15:17 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://expeditionaryart.com/?p=8761</guid>
		<description><![CDATA[Learn the details of my upcoming show opening in Port Townsend, WA. ]]></description>
			<content:encoded><![CDATA[
		<figure id="attachment_8762" class="alignnone" aria-describedby="figcaption_attachment_8762" style="width: 590px;">
			<a href="http://expeditionaryart.com/shop/product/first-snow-wolf-canyon/"><img class="size-large wp-image-8762 " title="Firstsnow" src="http://expeditionaryart.com/wp-content/uploads/2011/11/Firstsnow-590x309.jpg" alt="" width="590" height="309" /></a>
			<figcaption id="figcaption_attachment_8762">
				First Snow, Wolf Canyon. 29&quot; x 15&quot; watercolor. $800 or $1100 framed
			</figcaption>
		</figure>
	
<p>I&#8217;m delighted to be part of the group show <em>Ice,</em> opening next week in Port Townsend, WA at the lovely <a href="http://artisansontaylor.com/">Artisan’s on Taylor</a> gallery. The show will feature images that depict ice and a sense of winter&#8230; right up my alley! Other exhibited artists include <a href="http://helgawinter.com/">Helga Winter</a>, Barry Connolley, <a href="http://jessewatson.com/">Jesse Watson</a>, and <a href="http://www.mathiepottery.com/">Christopher Mathie.</a> The reception is Saturday, December 3rd, from 6pm-8pm. It should be a great time and is also the town&#8217;s gallery walk as well as holiday tree lighting! I&#8217;d love to see you there. 911 Water Street, Port Townsend, 98368.</p>
]]></content:encoded>
			<wfw:commentRss>http://expeditionaryart.com/blog/2011/11/port-townsend-show/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

