<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maria Coryell-Martin: Expeditionary Art &#187; Events</title>
	<atom:link href="http://expeditionaryart.com/blog/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://expeditionaryart.com</link>
	<description>Exploring the World through Art</description>
	<lastBuildDate>Thu, 17 May 2012 23:07:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ice Stories Opening</title>
		<link>http://expeditionaryart.com/blog/2011/11/ice-stories-opening/</link>
		<comments>http://expeditionaryart.com/blog/2011/11/ice-stories-opening/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 03:30:32 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://expeditionaryart.com/?p=8480</guid>
		<description><![CDATA[Thank you to everyone who came out the Ice Stories exhibit opening! The exhibit runs through January 14th, 2012. ]]></description>
			<content:encoded><![CDATA[<p>Thank you to everyone who came out for the <em><a href="http://www.icestories.org">Ice Stories</a> </em>exhibit opening on Sunday! Anna Mckee, Cynthia Camlin, and I appreciated the support and it was a pleasure to share our work. We gave a guided walking tour around the exhibit and enjoyed visiting with everyone. For those of you who couldn&#8217;t make it, the exhibit continues on the Washington State Convention Center&#8217;s second floor gallery until January 14th, so there&#8217;s plenty of time to stop in.</p>

		<figure id="attachment_8477" class="alignnone" aria-describedby="figcaption_attachment_8477" style="width: 590px;">
			<a href="http://expeditionaryart.com/wp-content/uploads/2011/11/show-2.jpg"><img class="size-large wp-image-8477" title="show-2" src="http://expeditionaryart.com/wp-content/uploads/2011/11/show-2-590x387.jpg" alt="" width="590" height="387" /></a>
			<figcaption id="figcaption_attachment_8477">
				Touring the Ice Stories show, photo credit: Darin Reid
			</figcaption>
		</figure>
	

		<figure id="attachment_8476" class="alignnone" aria-describedby="figcaption_attachment_8476" style="width: 590px;">
			<a href="http://expeditionaryart.com/wp-content/uploads/2011/11/show-1.jpg"><img class="size-large wp-image-8476" title="show-1" src="http://expeditionaryart.com/wp-content/uploads/2011/11/show-1-590x405.jpg" alt="" width="590" height="405" /></a>
			<figcaption id="figcaption_attachment_8476">
				Explaining the 360° degree Sand Island Panorama series, photo credit: Darin Reid
			</figcaption>
		</figure>
	
]]></content:encoded>
			<wfw:commentRss>http://expeditionaryart.com/blog/2011/11/ice-stories-opening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice Stories: Exhibit Opening</title>
		<link>http://expeditionaryart.com/blog/2011/11/ice-stories-exhibit-opening/</link>
		<comments>http://expeditionaryart.com/blog/2011/11/ice-stories-exhibit-opening/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 15:55:55 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[High Latitudes]]></category>

		<guid isPermaLink="false">http://expeditionaryart.com/?p=8423</guid>
		<description><![CDATA[Join me for the "Ice Stories" exhibit opening this Sunday at the WA State Convention Center.]]></description>
			<content:encoded><![CDATA[
		<figure id="attachment_8428" class="alignnone" aria-describedby="figcaption_attachment_8428" style="width: 590px;">
			<a href="http://www.icestories.org"><img class="size-large wp-image-8428" title="IceStories_pano" src="http://expeditionaryart.com/wp-content/uploads/2011/11/IceStories_pano-590x194.jpg" alt="" width="590" height="194" /></a>
			<figcaption id="figcaption_attachment_8428">
				Cynthia Camlin, Anna McKee, and myself! 
			</figcaption>
		</figure>
	
<p>I&#8217;ve collaborated with fabulous artists <a href="http://www.annamckee.com/">Anna McKee</a> and <a href="http://www.cynthiacamlin.com/">Cynthia Camlin</a> to present the show, <em>Ice Stories</em> at the Washington State Convention Center in Seattle. I&#8217;m exhibiting new paintings and field sketches inspired by my <em><a href="http://expeditionaryart.com/projects/high-latitudes/">High Latitudes</a></em> expedition to NE Greenland, as well as my Antarctic iceberg series. Join us for our show opening reception and walk through this Sunday, November 13th, from 2pm—4pm. I hope to see you there! For additional information, check out our website, <a href="http://www.icestories.org">icestories.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://expeditionaryart.com/blog/2011/11/ice-stories-exhibit-opening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Painting Cloudscapes</title>
		<link>http://expeditionaryart.com/blog/2011/09/painting-cloudscapes/</link>
		<comments>http://expeditionaryart.com/blog/2011/09/painting-cloudscapes/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 18:00:53 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://expeditionaryart.com/?p=8240</guid>
		<description><![CDATA[Learn about painting expressive skies with watercolor at my upcoming free Daniel Smith demos. ]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d love to have you join me this Friday, September 9th, at the <a href="http://www.danielsmith.com/content--id-69#seattle">Seattle Daniel Smith</a> art store! I&#8217;m offering two free &#8220;Cloudscapes&#8221; demos, in which I&#8217;ll share tips and techniques for painting expressive skies with watercolor. The demos are at 11am and 1:45pm. If you can&#8217;t make it, I&#8217;m offering the same demos at the <a href="http://www.danielsmith.com/content--id-69#bellevue">Bellevue Daniel Smith</a> on Saturday, October 8th, at 11am and 1:45pm.</p>
<p>If you&#8217;d like to explore this subject in depth, I invite you to sign up for my &#8220;Cloudscapes&#8221; workshop, Saturday October 15, 10am—4pm, $75. We’ll explore design, color mixing, as well as glazing techniques. All levels welcome! Please call the Bellevue Daniel Smith to register: (425) 643-1781.</p>

		<figure id="attachment_8241" class="alignnone" aria-describedby="figcaption_attachment_8241" style="width: 590px;">
			<a href="http://expeditionaryart.com/wp-content/uploads/2011/09/cloudsketch_five.jpg"><img class="size-large wp-image-8241" title="cloudsketch_five" src="http://expeditionaryart.com/wp-content/uploads/2011/09/cloudsketch_five-590x453.jpg" alt="" width="590" height="453" /></a>
			<figcaption id="figcaption_attachment_8241">
				Cirrus clouds sketch, 6&quot; x 4.5&quot;
			</figcaption>
		</figure>
	

		<figure id="attachment_8242" class="alignnone" aria-describedby="figcaption_attachment_8242" style="width: 590px;">
			<a href="http://expeditionaryart.com/wp-content/uploads/2011/09/cloudsketch_two.jpg"><img class="size-large wp-image-8242" title="cloudsketch_two" src="http://expeditionaryart.com/wp-content/uploads/2011/09/cloudsketch_two-590x461.jpg" alt="" width="590" height="461" /></a>
			<figcaption id="figcaption_attachment_8242">
				Altostratus sketch, 6&quot; x 4.5&quot;
			</figcaption>
		</figure>
	
]]></content:encoded>
			<wfw:commentRss>http://expeditionaryart.com/blog/2011/09/painting-cloudscapes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall Colors painting retreat</title>
		<link>http://expeditionaryart.com/blog/2011/08/fall-colors-painting-retreat/</link>
		<comments>http://expeditionaryart.com/blog/2011/08/fall-colors-painting-retreat/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 17:33:14 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://expeditionaryart.com/?p=8230</guid>
		<description><![CDATA[I invite you to join me for my Fall Colors painting retreat in the Methow Valley from September 30th—October 2nd. ]]></description>
			<content:encoded><![CDATA[<p>Here it is- the official poster for my upcoming <em>Fall Colors</em> painting retreat! I&#8217;d love to have you join me September 30th—October 2nd at the North Cascades Basecamp in the beautiful Methow Valley. Please visit Basecamp&#8217;s <a href="http://www.northcascadesbasecamp.com/programs/?p=451">website</a> for course outline and registration and let me know if you have any questions.</p>
<p><img class="alignnone size-large wp-image-8231" title="Methow-Poster" src="http://expeditionaryart.com/wp-content/uploads/2011/08/Methow-Poster-590x763.jpg" alt="" width="590" height="763" /></p>
]]></content:encoded>
			<wfw:commentRss>http://expeditionaryart.com/blog/2011/08/fall-colors-painting-retreat/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Presentation in Seattle</title>
		<link>http://expeditionaryart.com/blog/2011/03/presentation-in-seattle/</link>
		<comments>http://expeditionaryart.com/blog/2011/03/presentation-in-seattle/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 22:36:37 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://expeditionaryart.com/?p=6619</guid>
		<description><![CDATA[Information about my presentation at the Greenwood Library in Seattle.]]></description>
			<content:encoded><![CDATA[
		<figure id="attachment_6622" class="alignnone" aria-describedby="figcaption_attachment_6622" style="width: 520px;">
			<a href="http://expeditionaryart.com/wp-content/uploads/2011/03/tern_crop.jpg"><img class="size-medium wp-image-6622" title="tern_crop" src="http://expeditionaryart.com/wp-content/uploads/2011/03/tern_crop-520x386.jpg" alt="" width="520" height="386" /></a>
			<figcaption id="figcaption_attachment_6622">
				&quot;Hover&quot; Arctic Tern, 5&quot; x 5&quot; watercolor, visit shop to purchases print mounted on bamboo
			</figcaption>
		</figure>
	
<p>Please join me Thursday, March 10th at the <a href="http://www.spl.org/default.asp?pageID=branch_open_directions&amp;branchID=12">Greenwood Library</a> in Seattle for a presentation about my recent work in Greenland and the Grand Canyon. 6:30pm—7:30pm, 8016 Greenwood Ave. N. Seattle, WA 98103. I hope you can make it!</p>
]]></content:encoded>
			<wfw:commentRss>http://expeditionaryart.com/blog/2011/03/presentation-in-seattle/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;Forecast&#8221; Show Opening</title>
		<link>http://expeditionaryart.com/blog/2011/01/forecast-show-opening/</link>
		<comments>http://expeditionaryart.com/blog/2011/01/forecast-show-opening/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 03:19:11 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://expeditionaryart.com/?p=6457</guid>
		<description><![CDATA[Details about the exhibit, "Forecast: Communicating Weather and Climate" at the WA State Convention Center.]]></description>
			<content:encoded><![CDATA[<p>Five of my iceberg watercolor paintings are now on view at Seattle&#8217;s Washington State Convention Center for the exhibit, &#8220;Forecast: Communicating Weather and Climate.&#8221; The show is co-presented by the American Meteorological Society and EcoArts Connections and curated by Lele Barnett. An opening will take place 7pm—9pm on Monday, January 24th and the show will run through April 7th. Works from thirty artists are featured, including my friends <a href="http://bdsjs.com/">Benj Drummond</a>, <a href="http://bdsjs.com/">Sara Steele</a>, and <a href="http://annamckee.com/">Anna McKee</a>. Learn more on the <a href="http://blog.ametsoc.org/uncategorized/art-and-science-to-reign-together-in-seattle/">American Meteorological Society blog</a> and I hope you have the opportunity to see the show!</p>
<p><img class="alignnone size-full wp-image-6467" title="e-card" src="http://expeditionaryart.com/wp-content/uploads/2011/01/e-card1.jpg" alt="" width="486" height="779" /></p>
]]></content:encoded>
			<wfw:commentRss>http://expeditionaryart.com/blog/2011/01/forecast-show-opening/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cascade Explorations- Fremont Artwalk</title>
		<link>http://expeditionaryart.com/blog/2011/01/cascade-explorations-fremont-artwalk/</link>
		<comments>http://expeditionaryart.com/blog/2011/01/cascade-explorations-fremont-artwalk/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 17:59:28 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://expeditionaryart.com/?p=6398</guid>
		<description><![CDATA[Details about my show opening at Johnston Architects.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-6415" title="MCMposter_upload" src="http://expeditionaryart.com/wp-content/uploads/2011/01/MCMposter_upload-520x520.jpg" alt="" width="520" height="520" />I&#8217;m delighted to be part of the Fremont First Friday Artwalk, with my local North Cascades watercolors exhibiting at <a href="http://www.johnstonarchitects.com/contact.html">Johnston Architects</a>. The show, Cascade Explorations, opens this Friday, January 7th, from 6pm—8pm and will be up through February 3rd. During the opening I&#8217;ll also have sketchbooks and materials available to explore, as well as a slideshow of my field work. I&#8217;d love to see you there!<em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://expeditionaryart.com/blog/2011/01/cascade-explorations-fremont-artwalk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show and Sale</title>
		<link>http://expeditionaryart.com/blog/2010/12/show-and-sale/</link>
		<comments>http://expeditionaryart.com/blog/2010/12/show-and-sale/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 16:46:38 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://expeditionaryart.com/?p=6359</guid>
		<description><![CDATA[My show opening and winter art sale went well and free shipping offer for the holidays.]]></description>
			<content:encoded><![CDATA[<p><a href="http://expeditionaryart.com/wp-content/uploads/2010/12/LCCsale.jpg"><img class="alignnone size-medium wp-image-6360" title="LCCsale" src="http://expeditionaryart.com/wp-content/uploads/2010/12/LCCsale-520x356.jpg" alt="" width="520" height="356" /></a>I had a great last week with the 5&#215;5 Show opening and Laurelhurst Winter Art Sale- thanks to everyone who came by! If you couldn&#8217;t make it and would like to see my new paintings and prints, take a look through my <a href="http://expeditionaryart.com/portfolio/">Portfolio</a> and <a href="http://expeditionaryart.com/shop/">Shop</a>. I&#8217;m offering free shipping on all orders over $100 through the holidays!</p>
]]></content:encoded>
			<wfw:commentRss>http://expeditionaryart.com/blog/2010/12/show-and-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Blocks &amp; Free Shipping</title>
		<link>http://expeditionaryart.com/blog/2010/11/new-blocks-free-shipping/</link>
		<comments>http://expeditionaryart.com/blog/2010/11/new-blocks-free-shipping/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 00:13:44 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://expeditionaryart.com/?p=6336</guid>
		<description><![CDATA[Announcing new art in my shop and free shipping for the holidays.]]></description>
			<content:encoded><![CDATA[<p><a href="http://expeditionaryart.com/wp-content/uploads/2010/11/BlockFeature.jpg"><img class="alignnone size-medium wp-image-6337" title="BlockFeature" src="http://expeditionaryart.com/wp-content/uploads/2010/11/BlockFeature-520x198.jpg" alt="" width="520" height="198" /></a><br />
I&#8217;m excited to have new work available in my shop! I have many new 5&#8243; x 5&#8243; prints mounted on bamboo as well as featured winter birds of the Pacific NW on beautiful blond bamboo blocks. Every block is ready to hang, or you can also purchase a <a href="http://expeditionaryart.com/shop/bird-blocks/mini-easel/">tiny easel</a> to prop them up on. For the holidays, I&#8217;m offering free shipping on all orders over $100.<a href="http://expeditionaryart.com/wp-content/uploads/2010/11/chickadee.jpg"><img class="alignright size-thumbnail wp-image-6338" title="chickadee" src="http://expeditionaryart.com/wp-content/uploads/2010/11/chickadee-150x150.jpg" alt="" width="150" height="150" /></a> Please visit my <a href="http://expeditionaryart.com/shop/wood-mounted-prints/">shop</a> to check everything out!</p>
<p>If you&#8217;re in Seattle this Thursday, I&#8217;d love to see you at Artwalk in Pioneer Square where I&#8217;ll have original paintings available as well as prints. This Friday and Saturday you can also visit me at the <a href="http://expeditionaryart.com/events/">Laurelhurst Winter Art Sale</a>. I hope to see you soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://expeditionaryart.com/blog/2010/11/new-blocks-free-shipping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show Opening this Week!</title>
		<link>http://expeditionaryart.com/blog/2010/11/show-opening-this-week/</link>
		<comments>http://expeditionaryart.com/blog/2010/11/show-opening-this-week/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 19:40:10 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://expeditionaryart.com/?p=6260</guid>
		<description><![CDATA[Announcement about 5x5 Show opening at Building 619.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m participating in a great group show opening this Thursday&#8217;s Artwalk in Pioneer Square&#8217;s Building 619. I&#8217;ll have fifteen new 5&#8243; x 5&#8243; watercolors exhibiting as well as prints for sale. Building 619 is great fun during Artwalk with floors of art studios and galleries to explore and an eclectic crowd. I&#8217;d love to see you there!</p>
<p><img class="size-full wp-image-6262 alignleft" title="showposter" src="http://expeditionaryart.com/wp-content/uploads/2010/11/showposter.jpg" alt="" width="497" height="829" /></p>
]]></content:encoded>
			<wfw:commentRss>http://expeditionaryart.com/blog/2010/11/show-opening-this-week/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

