Curriculum Vitae
Education |
|
| 2006—2008 | Select classes, Gage Academy, Seattle, WA |
| 2004 | BA cum laude, Carleton College, Northfield, MN |
Grants and Awards |
|
| 2010 | Allied Arts Foundation awards fiscal sponsorship |
| 2007 | King 4Culture award in support of project Portraits of Ice: Witnessing Climate Change (Glaciers of the North Cascades Mountain Range) |
| 2004 | Thomas J. Watson Fellowship, One year world travel for independent project:Ties to the Land: An Artistic Exploration of Remote Landscapes |
| 2003 | Ursula-Jepson Hemingway Award for recognized excellence, Carleton College |
| 2002, 2003 | Hyslop-Warnhotlz Grant for Studio Art, Carleton College |
| 2002, 2003 | Tiny Toni Award for Studio Art, Carleton College |
Exhibitions |
|
| 2011 | Ice Stories, show with Anna McKee and Cynthia Camlin at WA State Convention Center, Seattle, WA |
| 2011 | Ice, group show at the Artisans on Taylor Gallery, Port Townsend, WA |
| 2011 | Expeditionary Art, solo show at Plasteel Frames & Gallery, Seattle, WA |
| 2011 | Cascade Explorations, group show at the Gallery West, Stehekin, WA |
| 2011 | Forecast: Communicating Weather and Climate, group show at the WA State Convention Center, co-presented by the American Meteorological Society and Eco Arts, Seattle, WA |
| 2011 | Cascade Explorations, solo show at Johnston Architects, Seattle, WA |
| 2010 | 5×5 at 619, group show at Building 619, Seattle, WA |
| 2010 | Kent Summer Art Exhibit, group show at the Centennial Gallery, Kent, WA |
| 2010 | Weathering Change, group show at the Confluence Gallery, Twisp, WA |
| 2010 | Harvesting the Light, group show at the Confluence Gallery, Twisp, WA |
| 2007-2010 | Expeditionary Art, Polar Science Weekend, Pacific Science Center, Seattle, WA |
| 2009 | Confluence, Artists of the North Cascades Institute, Smith | Valley Gallery, Edison, WA |
| 2008 | Portraits of Ice (Featuring North Cascades), solo exhibit at Mithun, Seattle, WA |
| 2008 | Nordic Journeys, group show with Eliot O’Hara and Caryl Utigard, Nordic Heritage Museum, Seattle, WA |
| 2008 | Polar Artist Group show, Gibson Center, Alliston, Ontario, Canada |
| 2007 | Polar Artist Group Launch, McMichael Canadian Art Collection and Bond Head Gallery, Ontario, Canada |
| 2007 | Portraits of Ice, solo exhibit at University of Washington Club, WA |
| 2007 | Icescapes, solo exhibit at Vashon College and Hardware Store Restaurant Gallery, Vashon, WA |
| 2007 | Polar Art, Polar Science Weekend, Pacific Science Center, Seattle, WA |
| 2006 | High Latitudes, solo exhibit at Race in JL Showroom, Seattle, WA |
| 2005 | On Wing, solo exhibit at the Upernavik Museum, Upernavik, Greenland |
Field Art |
|
| 2011 | Grand Canyon, Painting in the field with Historic Boats Afloat team |
| 2010 | East Greenland, Painting in the field with walrus research team |
| 2007—2009 | North Cascades, Painting with glacier monitoring scientists, WA |
| 2008 | Cariboo Mountains, Castle Glacier monitoring with UNBC scientists, Canada |
| 2008 | Falkland Islands, S. Georgia, Antarctica, Quark Expeditions Resident Artist |
| 2006 | Antarctica Peninsula, Artist-in-Residence with Quark Expeditions |
| 2006 | Newfoundland and Labrador, Visiting Artist in Codroy, Newfoundland, Exploring Iceberg Alley on Labrador coast |
| 2005 | Greenland, Artist-in-Residence with Upernavik Museum |
| 2005 | Greenland, Summit Station National Science Foundation sponsored Artist Visit |
| 2005 | Greenland, Visiting Artist with Hudson Resources Diamond Geologists |
| 2005 | Mali, West Africa, Living, Traveling, and Painting with Tuareg people |
| 2004 | Tibet, China, Living with locals, exploring the Tibetan Plateau |
| 2004 | Marquises Islands, French Polynesia, Living with local families and sailors |
| 2003 | Alaska, Artist-in-Residence with Juneau Icefield Research Program |
Events |
|
| 2011 | Retreat, “Fall Colors” with North Cascades Basecamp, Mazama, WA |
| 2011 | Workshop, “Expeditionary Art” Evergreen School, Seattle, WA |
| 2011 | Presentation, “From the NE to the SW,” Greenwood Library, Seattle, WA |
| 2011 | Presentation, Workshop, “High Latitudes,” Wilkes Elementary, Bainbridge Island, WA |
| 2010 | Presentation, “High Latitudes,” Confluence Gallery, Twisp, WA |
| 2010 | Workshop, “Field Sketching with Ink and Watercolor,” Confluence Gallery, Twisp, WA |
| 2010 | Workshop, “Expeditionary Art,” Margaret Mead Elementary, Sammamish, WA |
| 2010 | Workshop, “Expeditionary Art,” University Child Development School, Seattle, WA |
| 2009 | Workshop, “Sustainable Summer Sketching,” Seattle Art Museum and Explorers Club |
| 2009 | Workshop, “Keeping a Travel Journal,” Daniel Smith, Seattle, WA |
| 2008 | Workshop, “Painting Mountains” Daniel Smith, Seattle, WA |
| 2008 | Workshop, Presentation, “Nature Journaling,” Methow Community School, WA |
| 2008, 2009 | Field Seminar, “Girls on Ice,” co-instructor of 11 day program combining leadership, mountaineering, science, and art. Sponsored by University Alaska Fairbanks. |
| 2008 | Workshop, “Field Sketching,” Daniel Smith, WA |
| 2008 | Workshop, “Plein Air Sketching,” Bainbridge Arts and Crafts, WA |
| 2008 | Field Seminar, “Nature’s Pages,” Instructor for North Cascades Institute, WA |
| 2008 | Presentation, “Art, Glaciers, and Climate Change,” The Mountaineers, Seattle, WA |
| 2008 | Presentation, “Portraits of Ice,” Islandwood, Bainbridge Island, WA |
| 2007 | Presentation, Art Sale, “Portraits of Ice,” Laurelhurst Community Center, Seattle, WA |
| 2007 | Field Workshop, “Field Sketching,” for “Girls on Ice” North Cascades Institute, WA |
| 2007 | Field Seminar, “Art Afield: A Plein Air Retreat,” North Cascades Institute, WA |
| 2006 | Display, “Exploring Polar Regions through Art,” with North Cascades Institute for Elizabeth Kolbert talk on climate change, Benaroya Hall, Seattle, WA |
Bibliography |
|
| 2010 | “High Latitudes,” Polar Field Services Newsletter, May |
| 2009 | “Risky Business,” The Voice (Carleton College Alumni Magazine), Winter |
| 2008 | “Faces of IPY: Artist Adventurer,” Polar Field Services Newsletter, April |
| 2008 | “Cool Art,” Antarctic Sun (United States Antarctic Program), March |
| 2007 | “The Art of Polar Science,” Pacific Science Center Video Interview |
| 2007 | “Art and Science in the Extreme Cold,” UW APL Newsletter, May |
| 2006 | “Painting Ice,” VECO Polar Resources Newsletter, May |
Commissions |
|
| 2008 | 44″ x 32″ Kayaking Alaska Watercolor, private collection, Hingham, MA |
| 2008 | 18″ x 14″ Robinson R22 Helicopter, private collection, Seattle, WA |
| 2007 | 20″ x 14″ Polar Star Icebreaker Watercolor, private collection, Seattle, WA |
| 2006 | 30″ x 40″ Oil Portrait Painting, JL Racing, Santa Anna, CA |
| 2005 | Two 2′ x 8′ Wall Murals, Polar Bear Inn, Kangerlussuaq, Greenland |
| 2004 | Three 22″ x 30″ Landscapes Abroad Watercolors, Carleton College, Northfield, MN |
Affiliations and Certifications |
|
| 2012 | Wilderness First Responder, 80 hour first aid course |
| 2012 | Wilderness Adult CPR |
| 2010 | WINGS WorldQuest flag expedition to Greenalnd |
| 2007—2010 | Explorers Club, elected member |
| 2007—2008 | International Polar Year (formally recognized “Portraits of Ice” as project #1182) |